Working Together to Improve Attendance Key guidance setting out how schools and local authorities must take a ‘support-first’ approach to help pupils and their families to tackle barriers to attendance will be made statutory from August 2024.

| Position | Class | Percentage | Number of times they have been on top of the leader's board | 
| 1st |   | ||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | 

| Did your class meet the target of 97% ? | 
| Whole school attendance this week: | 
| Whole school attendance this year: |